Access Equipment
COMBI LADDERS
1 Day | 2 Day | 3 Day | 4 Day | Week | Weekend | HSS Rates | |
---|---|---|---|---|---|---|---|
Steps 8 Thread | £7.00 | £10.50 | £14.00 | £14.00 | £14.00 | £9.80 | |
Ladder Stand Off | £8.00 | £12.00 | £16.00 | £16.00 | £16.00 | £11.20 | |
9'6-16' Double Ladder | £14.00 | £21.00 | £28.00 | £28.00 | £28.00 | £19.60 | |
10'-25' Triple Ladder | £20.00 | £30.00 | £40.00 | £40.00 | £40.00 | £28.00 | £44.70 |
11'-29' Triple Ladder | £20.00 | £30.00 | £40.00 | £40.00 | £40.00 | £28.00 | £46.10 |
20'-53' Triple Ladder | £25.00 | £35.00 | £45.00 | £45.00 | £45.00 | £33.00 | £65.70 |
14' Roofing Ladder | £15.00 | £23.30 | £30.00 | £30.00 | £30.00 | £18.00 | |
18' Roofing Ladder | £15.00 | £22.50 | £30.00 | £30.00 | £30.00 | £18.00 | £68.40 |
Ext Roofing Ladder | £15.00 | £22.50 | £30.00 | £30.00 | £30.00 | £18.00 | £77.20 |
Combi Ladder | £17.00 | £25.50 | £34.00 | £34.00 | £34.00 | £23.80 |
Bandstands
1 Day | 2 Day | 3 Day | 4 Day | Week | Weekend | HSS Rates | |
---|---|---|---|---|---|---|---|
Bandstands | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £4.00 | £8.20 |
Boards
1 Day | 2 Day | 3 Day | 4 Day | Week | Weekend | HSS Rates | |
---|---|---|---|---|---|---|---|
14" Youngman Board | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 | £57.60 |
18" Youngman Board | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | £75.80 |
24" Youngman Board | £25.00 | £25.00 | £25.00 | £25.00 | £25.00 | £25.00 | £85.40 |
13" Scaffold Board | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £2.00 | £5.50 |
Towers
1 Day | 2 Day | 3 Day | 4 Day | Week | Weekend | HSS Rates | |
---|---|---|---|---|---|---|---|
7' Aluminium Tower | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £50.00 | £127.60 |
14' Aluminium Tower | £65.00 | £65.00 | £65.00 | £65.00 | £65.00 | £65.00 | £180.88 |
21' Aluminium Tower | £80.00 | £80.00 | £80.00 | £80.00 | £80.00 | £80.00 | £238.70 |
28' Aluminium Tower | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £95.00 | £293.80 |
35' Aluminium Tower | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £110.00 | £320.00 |